Fee applicability matrix
| Action | Protocol fee | Bot fee |
|---|---|---|
| openPosition | 0.4% | - |
| addCollateral | 0.4% | - |
| changeRange | 0.4% | 0.2% |
| collectFeesToUSDC | - | 0.2% |
| compoundFees | - | 0.2% |
| exitPosition | - | 0.2% |
| removeCollateral | - | - |
| withdrawDust | - | - |
| returnNft | - | - |
Bot fee applicability
Bot fee applies only when the action is bot-executed and the position is bot-enabled. Bot fee is sent to the executing allowlisted bot.
What each fee is charged on
| Action | Fee base |
|---|---|
| Open position | Charged on amount deposited. |
| Add capital | Charged on amount added. |
| Change range | Charged on post range-change position value. |
| Collect fees (bot only) | Charged on fees collected. |
| Compound fees (bot only) | Charged on fees compounded. |
| Exit (bot only) | Charged on realized USDC exit proceeds (excluding dust refund context). |
Examples
| Scenario | Example |
|---|---|
| Open with 10,000 USDC | Protocol fee = 40 USDC (0.4%), net deployment = 9,960 USDC. |
| Add 2,500 USDC | Protocol fee = 10 USDC (0.4%), net add = 2,490 USDC. |
| Bot collects 300 USDC fees | Bot fee = 0.6 USDC (0.2%), remaining fees stay with the position owner. |
| Bot compounds 500 USDC fee value | Bot fee = 1 USDC (0.2%) from fee value; wallet principal is not used. |