Governance model
Deployment wires owner authority to a TimelockController (configured with a 2 day minimum delay), with a multisig as proposer/executor.
CLCore, CLManager, adapters, valuation, and planner ownership are transferred to timelock-controlled governance.
Admin configuration surface
| Area | Owner-controlled settings |
|---|---|
| Pool allowlist and lifecycle | setPoolStatus controls Allowed, Deprecated, and NotAllowed status for each pool. |
| DEX adapter allowlist | addAllowedDex and removeAllowedDex control which adapters are usable. |
| Bot allowlist and fees | addBot/removeBot, setProtocolFeeBps, setBotFeeBps, and zero-fee wallet configuration. |
| Core wiring | setManager, setValuation, setProtocolReserve, and setBridgeTokens. |
| Manager safeguards | Minimum open USDC, max batch keys, second-pass parameters, planner and valuation addresses. |
Operational controls
| Control | Behavior |
|---|---|
| Pause control | Guardian pause blocks normal lifecycle execution paths while incident response is active. |
| Execution gating | Lifecycle actions are guarded by contract pause checks and allowlist checks. |
| Recovery behavior | Emergency recovery flows are documented in Emergency Response and Recovery. |
What users should verify
Use Contract Addresses for current timelock, core, manager, and adapter addresses.
Use Allowed Pools for current pool status context and monitor on-chain contract events for configuration and lifecycle changes.